Bookmark
Today's Top Mac Brain Teaser Games
| Shift | Rank | Game Name | Download | Peak | Wks On | Released |
|---|---|---|---|---|---|---|
| 4 | 1 | ![]() |
Try It | 1 | 18 | Dec. 5, 2012 |
| 4 | 2 | Try It | 2 | 32 | Jun. 22, 2010 | |
| 3 | 3 | Try It | 3 | 19 | Oct. 8, 2011 | |
| 28 | 4 | Try It | 4 | 16 | May 2, 2011 | |
| 2 | 5 | Try It | 5 | 8 | Jan. 30, 2010 | |
| 3 | 6 | Try It | 3 | 20 | Oct. 15, 2008 | |
| 36 | 7 | Try It | 7 | 15 | Feb. 5, 2012 | |
| 2 | 8 | Try It | 8 | 22 | Dec. 28, 2009 | |
| 22 | 9 | Try It | 9 | 31 | Jul. 7, 2010 | |
| 17 | 10 | Try It | 10 | 8 | Aug. 15, 2012 | |
| 10 | 11 | ChallenBall |
Try It | 11 | N/A | May 8, 2013 |
| 10 | 12 | Wordary | Try It | 12 | N/A | Jun. 19, 2012 |
| 6 | 13 | Patricia's Quest for Sun | Try It | 13 | 2 | Oct. 12, 2011 |
| 14 | World Mosaics 4 | Try It | 7 | 23 | Feb. 20, 2011 | |
| 145 | 15 | I Spy: Spooky Mansion | Try It | 15 | 2 | Apr. 21, 2010 |
| 5 | 16 | Sleepwalker's Journey | Try It | 16 | N/A | Mar. 27, 2013 |
| 5 | 17 | One Tap Hero | Try It | 17 | N/A | Feb. 12, 2013 |
| 5 | 18 | World's Greatest Temples Mahjong | Try It | 18 | N/A | Sep. 25, 2012 |
| 5 | 19 | Jar of Marbles II: Journey to the West | Try It | 19 | N/A | Sep. 11, 2012 |
| 4 | 20 | Burn the Rope | Try It | 20 | N/A | Nov. 9, 2011 |
| 177 | 21 | Triazzle Island | Try It | 21 | 2 | Aug. 9, 2011 |
| 8 | 22 | Mayan Puzzle | Try It | 22 | N/A | Jun. 29, 2011 |
| 2 | 23 | Strimko | Try It | 23 | 6 | Sep. 8, 2010 |
| 24 | Brainiversity 2 | Try It | 24 | 5 | May 18, 2010 | |
| 1 | 25 | I SPY Mystery | Try It | 25 | 2 | Mar. 25, 2010 |
| 228 | 26 | Mosaic Tomb of Mystery | Try It | 26 | 7 | Sep. 14, 2009 |
| 6 | 27 | Rooms: The Main Building | Try It | 9 | 54 | Aug. 20, 2008 |
| 7 | 28 | Professor Fizzwizzle and the Molten Mystery | Try It | 13 | 65 | Jul. 19, 2007 |
| 6 | 29 | Ocean Express | Try It | 8 | 87 | Mar. 28, 2006 |
| 7 | 30 | King Oddball | Try It | 30 | N/A | Feb. 6, 2013 |
| 7 | 31 | The Legend of Sleepy Hollow: Jar of Marbles III | Try It | 31 | N/A | Nov. 1, 2012 |
| 6 | 32 | Paris Mahjong | Try It | 32 | N/A | Aug. 16, 2012 |
| 7 | 33 | WordsWorth | Try It | 33 | N/A | Jul. 26, 2012 |
| 6 | 34 | Shadomania | Try It | 34 | N/A | May 17, 2012 |
| 6 | 35 | Joining Hands | Try It | 35 | N/A | May 8, 2012 |
| 6 | 36 | World Riddles: Secrets of the Ages | Try It | 17 | 13 | Nov. 16, 2011 |
| 6 | 37 | Astroslugs | Try It | 37 | N/A | Aug. 3, 2011 |
| 5 | 38 | Mummy's Treasure | Try It | 38 | 2 | May 10, 2011 |
| 5 | 39 | DreamWoods2 | Try It | 39 | N/A | Apr. 12, 2011 |
| 3 | 40 | Spooky Runes | Try It | 40 | N/A | Dec. 30, 2010 |
| 1 | 41 | World of Goo | Try It | 13 | 54 | Aug. 10, 2009 |
| 1 | 42 | The Amazing Brain Train | Try It | 22 | 10 | Jul. 16, 2008 |
| 43 | Sudoku Latin Squares | Try It | 23 | 28 | Dec. 27, 2007 | |
| 1 | 44 | Professor Fizzwizzle | Try It | 7 | 136 | Aug. 29, 2005 |
| 1 | 45 | NagiQ | Try It | 45 | N/A | Sep. 14, 2011 |
| 1 | 46 | RoboRoll | Try It | 46 | N/A | Jul. 19, 2011 |
| 1 | 47 | Cubetastic | Try It | 47 | N/A | Mar. 21, 2011 |
KEY
Shift = The number of spots the game has moved up or down since yesterday.
Rank = Where the game ranks on the Top 100 Mac Games list.
Peak = The highest rank the game has ever achieved against all Mac games.
Weeks On = The number of weeks the game has been on the Top 100 Mac games list.
Rank = Where the game ranks on the Top 100 Mac Games list.
Peak = The highest rank the game has ever achieved against all Mac games.
Weeks On = The number of weeks the game has been on the Top 100 Mac games list.
