Bookmark
Today's Top PC Brain Teaser Games
| Shift | Rank | Game Name | Download | Peak | Wks On | Released |
|---|---|---|---|---|---|---|
| 1 | ![]() |
Buy Only |
1 | 54 | Mar. 19, 2009 | |
| 8 | 2 | Try It | 2 | 8 | May 8, 2012 | |
| 4 | 3 | Try It | 3 | 8 | Dec. 5, 2012 | |
| 18 | 4 | Try It | 4 | N/A | Jan. 24, 2013 | |
| 12 | 5 | Try It | 5 | 13 | Feb. 8, 2011 | |
| 26 | 6 | Try It | 6 | 13 | Dec. 27, 2011 | |
| 7 | 7 | Try It | 7 | 12 | Sep. 24, 2011 | |
| 8 | Try It | 8 | 3 | Apr. 4, 2013 | ||
| 14 | 9 | Try It | 9 | 6 | Jul. 5, 2012 | |
| 11 | 10 | Try It | 10 | 26 | Jan. 5, 2006 | |
| 1 | 11 | World Mosaics 4 | Try It | 9 | 15 | Feb. 14, 2011 |
| 79 | 12 | World Riddles: Secrets of the Ages | Try It | 12 | 12 | Sep. 20, 2011 |
| 13 | 13 | Plight of the Zombie | Try It | 13 | N/A | Apr. 23, 2013 |
| 28 | 14 | I Spy: Spooky Mansion | Try It | 14 | 5 | Nov. 21, 2009 |
| 32 | 15 | Jigsaw Boom 2 | Try It | 15 | 1 | Nov. 6, 2012 |
| 25 | 16 | World Mosaics 3 - Fairy Tales | Try It | 6 | 21 | Jun. 12, 2010 |
| 6 | 17 | I Spy Fantasy | Try It | 17 | N/A | May 26, 2010 |
| 63 | 18 | World of Goo | Try It | 18 | 11 | Jun. 21, 2009 |
| 11 | 19 | I SPY Mystery | Try It | 19 | 1 | Apr. 7, 2010 |
| 14 | 20 | Brain Challenge | Try It | 20 | 7 | Jul. 17, 2008 |
| 14 | 21 | Jar of Marbles II: Journey to the West | Try It | 21 | 1 | Aug. 29, 2012 |
| 31 | 22 | World's Greatest Temples Mahjong | Try It | 22 | N/A | Jul. 25, 2012 |
| 105 | 23 | Brain Training for Dummies | Try It | 23 | N/A | Apr. 13, 2011 |
| 71 | 24 | Ancient Mosaic | Try It | 21 | 4 | Dec. 4, 2006 |
| 70 | 25 | Mosaic Tomb of Mystery | Try It | 2 | 40 | Mar. 10, 2006 |
| 76 | 26 | Mr. Puzzle | Try It | 26 | N/A | Mar. 27, 2010 |
| 27 | Professor Fizzwizzle and the Molten Mystery | Try It | 19 | 11 | Jun. 24, 2007 | |
| 65 | 28 | Wonderland Adventures | Try It | 9 | 13 | Mar. 23, 2007 |
| 4 | 29 | Hexalot | Try It | 1 | 56 | Sep. 24, 2005 |
| 8 | 30 | King Oddball | Try It | 30 | N/A | Jan. 1, 2013 |
| 6 | 31 | Patricia's Quest for Sun | Try It | 31 | 2 | Oct. 12, 2011 |
| 75 | 32 | Amazing Pyramids | Try It | 32 | 3 | May 25, 2010 |
| 68 | 33 | Fabulous Finds | Try It | 12 | 13 | Jan. 9, 2009 |
| 76 | 34 | Mahjongg: Ancient Mayas | Try It | 34 | N/A | Dec. 27, 2007 |
| 12 | 35 | Mummy's Treasure | Try It | 35 | N/A | May 9, 2011 |
| 11 | 36 | Zoo Vet 2: Endangered Animals | Try It | 36 | 2 | Oct. 5, 2008 |
| 10 | 37 | Elements | Try It | 13 | 11 | Jan. 30, 2008 |
| 10 | 38 | Arctic Quest 2 | Try It | 2 | 6 | May 4, 2007 |
| 394 | 39 | All-Time Sudoku | Try It | 39 | 1 | Jan. 25, 2007 |
| 8 | 40 | Sudoku Latin Squares | Try It | 22 | 14 | Sep. 26, 2006 |
| 10 | 41 | Age Of Castles | Try It | 16 | 77 | Jun. 27, 2005 |
| 8 | 42 | Galactic Express | Try It | 42 | N/A | Jan. 29, 2013 |
| 274 | 43 | Wonderland Adventures: Mysteries of Fire Island | Try It | 28 | 6 | Feb. 12, 2009 |
| 277 | 44 | Forgotten Riddles: The Moonlight Sonatas | Try It | 1 | 21 | Jul. 18, 2008 |
| 10 | 45 | Wonderland Secret Worlds | Try It | 1 | 91 | Aug. 3, 2005 |
| 290 | 46 | Trivia Machine | Try It | 5 | 74 | Jan. 1, 2005 |
| 47 | Gemsweeper | Try It | 6 | 19 | Jun. 6, 2007 | |
| 48 | Jewel Charm | Try It | 48 | 2 | Jun. 9, 2010 | |
| 49 | Strimko | Try It | 49 | 2 | Mar. 12, 2010 | |
| 50 | Mahjongg - Ancient Egypt | Try It | 50 | 2 | May 25, 2010 | |
| 51 | Spooky Runes | Try It | 51 | N/A | Oct. 31, 2010 | |
| 13 | 52 | Wordary | Try It | 52 | N/A | Jun. 18, 2012 |
| 7 | 53 | Brainiversity | Try It | 31 | 11 | Feb. 18, 2008 |
| 10 | 54 | Elven Mists | Try It | 18 | 5 | Apr. 18, 2007 |
| 5 | 55 | Professor Fizzwizzle | Try It | 2 | 72 | Aug. 29, 2005 |
| 3 | 56 | Wonderland | Try It | 27 | 55 | Jan. 1, 2005 |
| 303 | 57 | Puzzler Brain Games | Try It | 57 | N/A | Mar. 14, 2013 |
| 3 | 58 | Brainville | Try It | 58 | N/A | May 1, 2012 |
| 167 | 59 | Triazzle Island | Try It | 59 | 1 | Aug. 9, 2011 |
| 1094 | 60 | Mayan Puzzle | Try It | 60 | N/A | Jul. 19, 2011 |
| 7 | 61 | Super Yum Yum Puzzle Adventures | Try It | 61 | N/A | Mar. 2, 2011 |
| 62 | World Mosaics 2 | Try It | 7 | 12 | Jul. 23, 2009 | |
| 63 | Lost Fortunes | Try It | 22 | 5 | Jul. 5, 2009 | |
| 64 | Mahjongg Dimensions Deluxe | Try It | 19 | 25 | Mar. 13, 2010 | |
| 65 | Avalon Legends Solitaire | Try It | 15 | 17 | Apr. 20, 2011 | |
| 66 | World Mosaics | Try It | 2 | 11 | Jul. 26, 2008 | |
| 67 | Yumsters! 2 | Try It | 67 | N/A | Jul. 23, 2008 | |
| 68 | A Series of Unfortunate Events | Try It | 68 | N/A | Jan. 1, 2005 | |
| 69 | Brainiversity 2 | Try It | 69 | N/A | Sep. 11, 2009 | |
| 70 | The Pini Society | Try It | 33 | 8 | Dec. 25, 2008 | |
| 71 | Ocean Express | Try It | 9 | 52 | Mar. 28, 2006 | |
| 72 | Bumps | Try It | 72 | N/A | Jun. 9, 2007 | |
| 73 | Rolling Spells | Try It | 73 | N/A | Jan. 25, 2011 | |
| 74 | Puzzler World 2 | Try It | 74 | 1 | Feb. 28, 2012 | |
| 75 | Joining Hands | Try It | 75 | N/A | Apr. 25, 2012 | |
| 650 | 76 | Puzzle Bots | Try It | 76 | N/A | Jun. 6, 2010 |
| 5 | 77 | Crazy Machines: Inventor Training Camp | Try It | 77 | N/A | May 13, 2010 |
| 348 | 78 | Elven Mists 2 | Try It | 44 | 3 | Aug. 18, 2008 |
| 1 | 79 | The Amazing Brain Train | Try It | 79 | N/A | May 17, 2008 |
| 1 | 80 | I.Q.: Identity Quest | Try It | 35 | 6 | Mar. 29, 2008 |
| 81 | Bloom | Try It | 36 | 3 | Jan. 3, 2008 | |
| 2 | 82 | Jewel Craft | Try It | 52 | 4 | Oct. 18, 2007 |
| 4 | 83 | Pathstorm | Try It | 13 | 11 | Apr. 28, 2007 |
| 3 | 84 | Zodiac Tower | Try It | 20 | 8 | Jan. 8, 2007 |
| 85 | Mythic Marbles | Try It | 85 | N/A | Aug. 7, 2007 | |
| 86 | Subway Scramble | Buy Only |
86 | N/A | Jan. 1, 2005 | |
| 3 | 87 | Shopmania | Try It | 17 | 24 | May 26, 2006 |
| 4 | 88 | Mortimer and the Enchanted Castle | Try It | 11 | 48 | Aug. 22, 2005 |
| 6 | 89 | ChallenBall | Try It | 89 | N/A | Mar. 8, 2013 |
| 10 | 90 | Paris Mahjong | Try It | 90 | N/A | Jun. 12, 2012 |
| 11 | 91 | NagiQ | Try It | 91 | N/A | Oct. 11, 2011 |
| 11 | 92 | RoboRoll | Try It | 92 | N/A | Sep. 15, 2011 |
| 9 | 93 | Crazy Machines: New from the Lab | Try It | 93 | N/A | Feb. 3, 2011 |
| 9 | 94 | Murfy Maths | Try It | 94 | N/A | Dec. 9, 2010 |
| 9 | 95 | Conveyor Chaos | Try It | 95 | N/A | Nov. 18, 2010 |
| 10 | 96 | Brrrmuda Triangle | Try It | 96 | N/A | Sep. 20, 2010 |
| 12 | 97 | KrissX | Try It | 97 | N/A | May 8, 2010 |
| 16 | 98 | Big Brain Wolf | Try It | 98 | N/A | Jun. 18, 2009 |
| 11 | 99 | ABC Cubes: Teddy's Playground | Try It | 99 | N/A | Dec. 1, 2008 |
| 11 | 100 | Crazy Machines | Try It | 38 | 9 | Sep. 17, 2008 |
KEY
Shift = The number of spots the game has moved up or down since yesterday.
Rank = Where the game ranks on the Top 100 PC Games list.
Peak = The highest rank the game has ever achieved against all PC games.
Weeks On = The number of weeks the game has been on the Top 100 PC games list.
Rank = Where the game ranks on the Top 100 PC Games list.
Peak = The highest rank the game has ever achieved against all PC games.
Weeks On = The number of weeks the game has been on the Top 100 PC games list.
