Bookmark
Today's Top PC Card & Board Games
| Shift | Rank | Game Name | Download | Peak | Wks On | Released |
|---|---|---|---|---|---|---|
| 5 | 1 | ![]() |
Try It | 1 | 1 | Jun. 6, 2013 |
| 2 | Try It | 2 | 6 | Mar. 21, 2013 | ||
| 1 | 3 | Try It | 3 | 3 | May 16, 2013 | |
| 2 | 4 | Try It | 4 | 11 | Jan. 29, 2013 | |
| 41 | 5 | Try It | 5 | 12 | Sep. 15, 2012 | |
| 2 | 6 | Try It | 6 | 3 | Sep. 20, 2012 | |
| 2 | 7 | Try It | 7 | 10 | Jul. 4, 2012 | |
| 4 | 8 | Try It | 7 | 167 | Jan. 1, 2005 | |
| 3 | 9 | Try It | 9 | 5 | Apr. 16, 2013 | |
| 17 | 10 | Try It | 10 | 3 | Oct. 7, 2011 | |
| 7 | 11 | Trivia Machine Reloaded | Try It | 11 | 3 | Apr. 4, 2013 |
| 7 | 12 | Vegas Penny Slots | Try It | 12 | 7 | Jul. 26, 2011 |
| 13 | 13 | Jewel Quest Solitaire II | Try It | 8 | 26 | Oct. 20, 2007 |
| 7 | 14 | Saints and Sinners Bingo | Try It | 2 | 117 | Jan. 1, 2005 |
| 2 | 15 | Tri-Peaks 2: Quest for the Ruby Ring | Try It | 6 | 64 | Jul. 19, 2008 |
| 35 | 16 | Jewel Quest Solitaire | Try It | 4 | 56 | Oct. 13, 2006 |
| 24 | 17 | Waterscape Solitaire: American Falls | Try It | 17 | 12 | Jul. 30, 2007 |
| 8 | 18 | Crime Solitaire | Try It | 18 | 5 | Aug. 30, 2011 |
| 35 | 19 | Family Feud: Battle of the Sexes | Try It | 19 | N/A | Aug. 20, 2010 |
| 20 | Governor of Poker 2 | Try It | 20 | 5 | Aug. 26, 2010 | |
| 6 | 21 | The Price is Right | Download Now | 13 | 19 | Mar. 27, 2008 |
| 31 | 22 | Risk | Try It | 22 | N/A | Nov. 14, 2012 |
| 15 | 23 | Heartwild Solitaire | Try It | 9 | 3 | Jan. 3, 2009 |
| 2 | 24 | Mystery Solitaire: Secret Island | Try It | 2 | 72 | Nov. 2, 2006 |
| 8 | 25 | Vegas Penny Slots 3 | Try It | 25 | 2 | Sep. 27, 2012 |
| 1 | 26 | Faerie Solitaire | Try It | 4 | 28 | Jun. 10, 2009 |
| 38 | 27 | The Game of Life ® | Try It | 27 | N/A | Oct. 25, 2012 |
| 44 | 28 | Slingo Deluxe | Try It | 3 | 80 | Mar. 4, 2005 |
| 44 | 29 | Art Mahjongg Egypt | Try It | 29 | N/A | Apr. 21, 2013 |
| 10 | 30 | Slingo Quest Amazon | Try It | 13 | 9 | Sep. 21, 2011 |
| 4 | 31 | Dolphin Dice Slots | Try It | 31 | 8 | Mar. 6, 2010 |
| 6 | 32 | Poker Superstars III | Try It | 32 | 8 | Oct. 3, 2007 |
| 19 | 33 | Dream Vacation Solitaire | Try It | 7 | 15 | Sep. 2, 2006 |
| 23 | 34 | Mystic Palace Slots | Try It | 34 | N/A | Oct. 25, 2011 |
| 2 | 35 | Slingo Supreme | Try It | 5 | 58 | Sep. 20, 2008 |
| 24 | 36 | Slingo Quest Hawaii | Try It | 4 | 29 | Mar. 23, 2008 |
| 46 | 37 | Trade Mania | Try It | 16 | 7 | Aug. 23, 2011 |
| 21 | 38 | Solitaire Kingdom Supreme | Try It | 38 | 4 | May 21, 2011 |
| 1 | 39 | World Class Solitaire | Try It | 23 | 9 | Jun. 10, 2007 |
| 2 | 40 | Slingo Quest | Try It | 2 | 65 | Nov. 9, 2006 |
| 38 | 41 | Reel Deal Epic Slot: Forrest Gump | Try It | 41 | N/A | Mar. 12, 2013 |
| 6 | 42 | Battleship | Try It | 42 | N/A | Dec. 5, 2012 |
| 41 | 43 | Pyramid Pays Slots II | Try It | 43 | 3 | May 16, 2011 |
| 38 | 44 | Pirate Solitaire | Try It | 17 | 9 | Oct. 25, 2010 |
| 41 | 45 | The Price is Right 2010 | Try It | 45 | N/A | Mar. 4, 2010 |
| 8 | 46 | Press Your Luck | Try It | 42 | 6 | Feb. 27, 2010 |
| 13 | 47 | Nick Jr. Bingo | Try It | 47 | 1 | Jan. 30, 2008 |
| 15 | 48 | Solitaire Cruise | Try It | 28 | 6 | Jul. 14, 2007 |
| 50 | 49 | Solitaire Kingdom Quest | Try It | 30 | 3 | Mar. 13, 2012 |
| 7 | 50 | Slingo Quest Egypt | Try It | 9 | 11 | Jun. 21, 2010 |
| 49 | 51 | Heartwild Solitaire - Book Two | Try It | 37 | 9 | Mar. 31, 2010 |
| 1 | 52 | Lottso! Deluxe | Try It | 5 | 38 | Aug. 10, 2007 |
| 44 | 53 | Battle Slots | Try It | 53 | 1 | Jun. 10, 2011 |
| 5 | 54 | Brain Games: Chess | Try It | 54 | N/A | Mar. 2, 2010 |
| 12 | 55 | Mahjong World Contest | Try It | 29 | 2 | Aug. 28, 2012 |
| 153 | 56 | Governor of Poker | Try It | 5 | 16 | Jul. 28, 2008 |
| 12 | 57 | Gallop for Gold | Try It | 31 | 4 | Nov. 12, 2007 |
| 132 | 58 | Totem Treasure 2 | Try It | 35 | 16 | Dec. 31, 2006 |
| 62 | 59 | Tri-Peaks Solitaire To Go | Try It | 9 | 28 | Jul. 5, 2006 |
| 70 | 60 | Inspector Parker | Try It | 18 | 91 | Jan. 1, 2005 |
| 58 | 61 | Top Ten Solitaire | Try It | 4 | 105 | Jan. 1, 2005 |
| 77 | 62 | Strike Solitaire | Try It | 47 | 3 | Nov. 27, 2012 |
| 13 | 63 | Solitaire Mystery: Stolen Power | Try It | 12 | 10 | Apr. 4, 2012 |
| 12 | 64 | Slot Quest: The Museum Escape | Try It | 36 | 4 | Aug. 18, 2011 |
| 53 | 65 | Bato: Treasures of Tibet | Try It | 65 | N/A | May 11, 2010 |
| 75 | 66 | Hoyle Miami Solitaire | Try It | 16 | 15 | Nov. 22, 2006 |
| 75 | 67 | Ancient Tripeaks II | Try It | 8 | 32 | Sep. 10, 2006 |
| 66 | 68 | Venice Slots | Try It | 68 | N/A | Nov. 30, 2012 |
| 161 | 69 | Slot Quest: Wild West Shootout | Try It | 69 | 1 | Feb. 29, 2012 |
| 62 | 70 | SpiderMania Solitaire | Try It | 70 | N/A | Dec. 5, 2011 |
| 4 | 71 | Buku Dominoes | Try It | 71 | N/A | Jun. 21, 2008 |
| 4 | 72 | Concentration | Try It | 20 | 12 | Jun. 19, 2007 |
| 318 | 73 | King Tut`s Treasure | Try It | 26 | 26 | Mar. 26, 2006 |
| 5 | 74 | BeTrapped! | Try It | 20 | 97 | Jan. 1, 2005 |
| 5 | 75 | Summer Tri-Peaks Solitaire | Try It | 75 | N/A | Feb. 1, 2011 |
| 2 | 76 | FreeCell Wonderland | Try It | 76 | N/A | Mar. 23, 2010 |
| 75 | 77 | World of Goo | Try It | 35 | 11 | Jun. 21, 2009 |
| 1 | 78 | Totem Treasure | Try It | 2 | 67 | Oct. 20, 2005 |
| 1 | 79 | Epic Slots: Rock Hero | Try It | 79 | N/A | Feb. 16, 2012 |
| 1 | 80 | Reel Deal Slots: Fishin' Fortune | Try It | 80 | N/A | Oct. 14, 2011 |
| 2 | 81 | Royal Challenge Solitaire | Try It | 81 | N/A | Apr. 23, 2011 |
| 1 | 82 | Monkey Money 2 | Try It | 60 | 3 | Jan. 4, 2011 |
| 83 | Mahjongg - Ancient Egypt | Try It | 64 | 2 | May 25, 2010 | |
| 7 | 84 | Adore Puzzle | Try It | 84 | N/A | Mar. 20, 2012 |
| 5 | 85 | Hidato Adventures | Try It | 85 | N/A | Jun. 14, 2011 |
| 1 | 86 | Air Solitaire | Try It | 86 | N/A | Feb. 11, 2010 |
| 3 | 87 | Once Upon a Time in Chicago | Try It | 54 | 3 | Sep. 15, 2009 |
| 612 | 88 | Monkey Money | Try It | 34 | 5 | Mar. 31, 2009 |
| 89 | Gunslinger Solitaire | Try It | 49 | 3 | Jul. 30, 2008 | |
| 2 | 90 | The Great Sea Battle: The Game of Battleship | Try It | 90 | N/A | May 5, 2008 |
| 619 | 91 | Great Escapes Solitaire Collection | Try It | 81 | 1 | Nov. 12, 2006 |
| 2 | 92 | Northmark: Hour of the Wolf | Try It | 92 | N/A | Apr. 25, 2013 |
| 93 | Fashion Solitaire | Try It | 16 | 7 | Mar. 25, 2008 | |
| 94 | Avalon Legends Solitaire | Try It | 15 | 17 | Apr. 20, 2011 | |
| 95 | A Series of Unfortunate Events | Try It | 95 | N/A | Jan. 1, 2005 | |
| 96 | Ancient Tripeaks | Buy Only |
4 | 52 | Jan. 1, 2005 | |
| 97 | Picket Fences™ | Try It | 21 | 7 | Nov. 17, 2009 | |
| 98 | Slot Quest: The Vampire Lord | Try It | 32 | 4 | Mar. 25, 2011 | |
| 99 | World's Greatest Places Mahjong | Try It | 29 | 10 | Jun. 7, 2011 | |
| 100 | Puzzler World 2 | Try It | 77 | 1 | Feb. 28, 2012 |
KEY
Shift = The number of spots the game has moved up or down since yesterday.
Rank = Where the game ranks on the Top 100 PC Games list.
Peak = The highest rank the game has ever achieved against all PC games.
Weeks On = The number of weeks the game has been on the Top 100 PC games list.
Rank = Where the game ranks on the Top 100 PC Games list.
Peak = The highest rank the game has ever achieved against all PC games.
Weeks On = The number of weeks the game has been on the Top 100 PC games list.
