Bookmark
Today's Top PC Word Games
| Shift | Rank | Game Name | Download | Peak | Wks On | Released |
|---|---|---|---|---|---|---|
| 192 | 1 | ![]() |
Try It | 1 | 5 | Mar. 21, 2013 |
| 2 | 2 | Try It | 2 | 16 | Dec. 25, 2007 | |
| 30 | 3 | Try It | 3 | 28 | Feb. 17, 2007 | |
| 4 | 4 | Try It | 4 | 26 | Jan. 5, 2006 | |
| 1 | 5 | Try It | 4 | 93 | Jan. 1, 2005 | |
| 30 | 6 | Try It | 6 | 4 | Jan. 12, 2007 | |
| 55 | 7 | Try It | 7 | N/A | Sep. 6, 2012 | |
| 3 | 8 | Try It | 8 | 9 | Feb. 23, 2009 | |
| 99 | 9 | Try It | 9 | 1 | Feb. 25, 2008 | |
| 41 | 10 | Try It | 10 | 2 | Sep. 13, 2006 | |
| 121 | 11 | Wild West Billy | Try It | 11 | 2 | Dec. 23, 2006 |
| 66 | 12 | Word Wizard Deluxe | Try It | 12 | 83 | Jan. 1, 2005 |
| 103 | 13 | Word U | Try It | 13 | N/A | Apr. 11, 2012 |
| 88 | 14 | Amazing Pyramids | Try It | 14 | 3 | May 25, 2010 |
| 17 | 15 | PictoWords | Try It | 15 | 7 | Jun. 25, 2008 |
| 100 | 16 | Merriam Webster's Spell-Jam | Try It | 16 | 4 | May 11, 2007 |
| 395 | 17 | Newspaper Puzzle Challenge - Sudoku Edition | Try It | 17 | 1 | Nov. 3, 2006 |
| 18 | Word Travels | Try It | 18 | 12 | Apr. 28, 2006 | |
| 19 | Word Search Deluxe | Try It | 3 | 98 | Jan. 1, 2005 | |
| 20 | Faded Reality | Try It | 9 | 11 | May 31, 2010 | |
| 14 | 21 | The Wizard's Pen | Try It | 21 | 5 | Feb. 27, 2009 |
| 729 | 22 | Big Kahuna Words | Try It | 3 | 28 | Dec. 8, 2005 |
| 19 | 23 | Wordary | Try It | 23 | N/A | Jun. 18, 2012 |
| 24 | Word Monaco | Try It | 24 | 11 | Aug. 22, 2006 | |
| 25 | Jig Words | Buy Only |
25 | N/A | May 21, 2005 | |
| 26 | Bookworm Deluxe | Try It | 5 | 145 | Jan. 1, 2005 | |
| 27 | Puzzler World | Try It | 27 | 2 | Feb. 22, 2012 | |
| 28 | Hidden Object Crosswords | Try It | 10 | 39 | Jan. 6, 2011 | |
| 345 | 29 | Merv Griffin's Crosswords | Try It | 29 | N/A | Feb. 20, 2008 |
| 7 | 30 | Key Words | Try It | 30 | N/A | Mar. 20, 2007 |
| 31 | SandScript | Try It | 16 | 18 | Oct. 17, 2006 | |
| 32 | Spellagories | Try It | 32 | N/A | Jan. 1, 2005 | |
| 62 | 33 | Haiku Journey | Try It | 28 | 14 | Nov. 7, 2006 |
| 2 | 34 | Word Cross | Try It | 34 | 2 | Oct. 24, 2006 |
| 2 | 35 | NagiQ | Try It | 35 | N/A | Oct. 11, 2011 |
| 2 | 36 | KrissX | Try It | 36 | N/A | May 8, 2010 |
| 4 | 37 | Wriggle Words | Try It | 37 | N/A | Jun. 2, 2008 |
| 2 | 38 | Bonnie`s Bookstore | Try It | 38 | 16 | Dec. 25, 2005 |
| 1 | 39 | Jabber | Try It | 39 | N/A | Sep. 15, 2008 |
| 3 | 40 | Fussy Freddy | Try It | 40 | N/A | Aug. 12, 2008 |
| 2 | 41 | Letter Lab | Try It | 41 | 1 | Apr. 16, 2008 |
| 4 | 42 | Charlotte's Web - Word Rescue | Try It | 30 | 2 | Dec. 8, 2006 |
| 1 | 43 | Lex Venture: A Crossword Caper | Try It | 43 | N/A | Mar. 19, 2008 |
| 1 | 44 | Words Kingdom | Try It | 44 | N/A | Nov. 27, 2007 |
| 1 | 45 | Breaking News | Try It | 45 | N/A | Aug. 21, 2007 |
| 1 | 46 | Spinword | Try It | 46 | N/A | Aug. 8, 2007 |
| 3 | 47 | Word Krispies | Try It | 47 | N/A | Nov. 14, 2006 |
| 2 | 48 | Explore the World | Try It | 48 | N/A | Oct. 12, 2006 |
| 848 | 49 | Wordy Vu | Try It | 49 | 3 | Jul. 24, 2006 |
KEY
Shift = The number of spots the game has moved up or down since yesterday.
Rank = Where the game ranks on the Top 100 PC Games list.
Peak = The highest rank the game has ever achieved against all PC games.
Weeks On = The number of weeks the game has been on the Top 100 PC games list.
Rank = Where the game ranks on the Top 100 PC Games list.
Peak = The highest rank the game has ever achieved against all PC games.
Weeks On = The number of weeks the game has been on the Top 100 PC games list.
